HUALI | D | d | 材质 | L | H | 荷载(N) |
HL-4205050 | 50 | M8 | 碳钢 | 30-100 | 11 | 200KG |
不锈钢 | ||||||
HL-4205050 | 50 | M10 | 碳钢 | 50-100 | 11 | 200KG |
不锈钢 | ||||||
HL-4205050 | 50 | M12 | 碳钢 | 50-100 | 11 | 200KG |
不锈钢 | ||||||
HL-4205060 | 60 | M10 | 碳钢 | 50-100 | 11 | 300KG |
不锈钢 | ||||||
HL-4205060 | 60 | M12 | 碳钢 | 50-150 | 11 | 300KG |
不锈钢 | ||||||
HL-4205060 | 60 | M16 | 碳钢 | 50、80、100 | 11 | 300KG |
不锈钢 | ||||||
HL-4205070 | 70 | M12 | 碳钢 | 50、80、150 | 13 | 400KG |
不锈钢 | ||||||
HL-4205070 | 70 | M16 | 碳钢 | 50、80、150 | 13 | 400KG |
不锈钢 | ||||||
HL-4205080 | 80 | M16 | 碳钢 | 50、100、150 | 13 | 500KG |
不锈钢 | ||||||
HL-4205080 | 80 | M20 | 碳钢 | 50、100、150 | 13 | 500KG |
不锈钢 | ||||||
HL-42050100 | 100 | M20 | 碳钢 | 50、100、150 | 20 | 600KG |
不锈钢 | ||||||
HL-42050100 | 100 | M24 | 碳钢 | 50、100、150 | 20 | 600KG |
不锈钢 | ||||||
选型示例:HL-42050-501050 |
2.it can help us operate the machinery more conveniently.
3.different specifications with the best quality
4.the lowest price.the special size can be made according to your requirements.
5.Black, high, strength, reinforced galvanized
6.Full carbon steel , resistant to solvents, oils greases and other chemical agents,
7.making this knob for using on medical machines, e
8.quipment for the food and pharmaceutical industry
9.wherever hygienic, climatic and environmental factors or laws make it mandatory to use corrosion resistant magerials